Bureau of Engraving and Printing Ticket Cost
Search contract descriptions, companies and agencies.
Bureau of Engraving and Printing
Total Committed Value of Federal Contracts
$2.62M
Recent Contract Actions
Contracts can have multiple "contract actions": This is how agencies spend money for a specific purpose, adjust the amount committed or change the contract in a way that doesn't affect the amount. That last scenario is usually indicated by a $0 action. If there is a contract action for a negative amount, it generally means the contract was adjusted or canceled.
Description | Category | Vendor | Signed | Amount Committed |
---|---|---|---|---|
ENTRY SCREENING | Other Medical | KONIAG INFORMATION SECURITY SERVICES LLC | April 08, 2021 | $288,744 |
MODIFICATION TO CHANGE LINE 0014 DESCRIPTION FROM WEEKDAY TO WEEKEND | Other Medical | KONIAG INFORMATION SECURITY SERVICES LLC | March 01, 2021 | $0 |
LYSOL SPRAY FOR COVID RESPONSE | Cleaning and Polishing Compounds and Preparations | CHEMCO INDUSTRIES, INC. | February 05, 2021 | $14,823 |
ADDITIONAL FUNDING | Custodial Janitorial Services | CLEAN HARBORS ENVIRONMENTAL SERVICES, INC. | December 15, 2020 | $50,000 |
STOP WORK ORDER | Other Administrative Services | MELWOOD HORTICULTURAL TRAINING CENTER, INC. | December 14, 2020 | $0 |
THE PURPOSE OF THIS MODIFICATION IS TO ADD FUNDING TO LINE ITEM 0002 FOR WITHIN SCOPE COVID-19 CLEANUP SERVICE. | Custodial Janitorial Services | ES SQUARED, LLC | December 04, 2020 | $100,000 |
COVID CLEANING | Custodial Janitorial Services | ES SQUARED, LLC | October 20, 2020 | $150,000 |
THE PURPOSE OF THIS MODIFICATION IS TO CHANGE THE DELIVERY DATE FOR CLIN 0002 DUE TO A COVI-19 FACILITY CLOSURE. | Paper and Paperboard | CRANE & CO., INC. | October 05, 2020 | $0 |
LYSOL WIPES | Cleaning and Polishing Compounds and Preparations | MILES AHEAD DISTRIBUTION, INC | September 30, 2020 | $20,500 |
ADDITIONAL HEALTHCARE UNIT SCREENING SERVICES. | Other Medical | KONIAG INFORMATION SECURITY SERVICES LLC | September 23, 2020 | $25,763 |
POP CHANGES | Other Medical | KONIAG INFORMATION SECURITY SERVICES LLC | August 26, 2020 | $0 |
ENHANCED ENTRY SCREENING SERVICES | Other Medical | KONIAG INFORMATION SECURITY SERVICES LLC | July 23, 2020 | $149,294 |
MOD TO INCORPORATE CISCO SERVICE AGREEMENT AND UPDATE POP TO 07/22/2020 - 07/21/2021. | Information Technology Software | FCN, INC. | July 23, 2020 | $0 |
ROLLER RECOVERING SERVICES | Service and Trade Equipment Maintenance & Repair | FINZER HOLDING LLC | July 23, 2020 | $31,680 |
LYSOL WIPES AND CLOROX WIPES FOR COVID-19 RESPONSE "COVID-19" | Cleaning and Polishing Compounds and Preparations | SAMFELI GLOBAL, INCORPORATED | July 22, 2020 | $15,950 |
COVID-19 CLEANING SERVICES "COVID-19" | Custodial Janitorial Services | ES SQUARED, LLC | July 21, 2020 | $148,799 |
THE PURPOSE OF THIS MODIFICATION IS TO ADD FUNDING AND TO EXTEND THE COMPLETION DATE TO 1 SEPTEMBER 2020 | Other Residential Buildings Construction | PROJECT 216 LLC | June 11, 2020 | $3,600 |
COVID-19 CLEANING SERVICES - DCF "COVID-19" | Custodial Janitorial Services | CLEAN HARBORS ENVIRONMENTAL SERVICES, INC. | June 10, 2020 | $150,000 |
COVID-19 CLEANING SERVICES "COVID-19" | Custodial Janitorial Services | ES SQUARED, LLC | June 10, 2020 | $78,934 |
ADMINISTRATIVE CHANGE TO NAICS CODE "COVID-19" | Custodial Janitorial Services | CLEAN HARBORS ENVIRONMENTAL SERVICES, INC. | June 10, 2020 | $0 |
CISCO WEBEX FEDRAMP 6/15/2020 - 6/14/2021 | Information Technology Software | FCN, INC. | June 02, 2020 | $61,194 |
OPTION TO EXTEND SERVICES | Special Industry Machinery Maintenance & Repair | GF MACHINING SOLUTIONS LLC | May 14, 2020 | $0 |
INK ROLLERS FOR FEBRUARY 2020, FOR LINE ITEMS 0001,0002, 0003, AND 0004 FOR LEPE LOCATED IN THE WESTERN CURRENCY FACILITY. | Service and Trade Equipment Maintenance & Repair | FINZER HOLDING LLC | May 02, 2020 | $4,095 |
THE PURPOSE OF THIS MODIFICATION IS TO ADD FUNDING AND TO EXTEND THE COMPLETION DATE TO 11 JUNE 2020. | Other Residential Buildings Construction | PROJECT 216 LLC | April 28, 2020 | $9,658 |
THE PURPOSE OF THIS MODIFICATION IS TO EXTEND THE COMPLETION DATE FROM 30 APRIL 2020 TO 30 MAY 2020 TO ALLOW TIME FOR ARRIVAL OF THE NEEDED BREAKER FROM THE WAREHOUSE. | Other Utilities Engineering & Architecture | ACU CONSTRUCTION LLC | April 15, 2020 | $0 |
INCINERATION SERVICES FOR BEP SECURITIES | Waste Treatment/Storage Services | COVANTA FAIRFAX, INC. | April 15, 2020 | $8,136 |
DELL LAPTOPS AND DESKTOPS. | Analog Computers | GOVERNMENT ACQUISITIONS, INC. | March 24, 2020 | $1,311,476 |
About this data
This data comes from the Federal Procurement Data System, which includes all contracts worth $10,000 or more. We look at all contracts that are tagged with the procurement code for COVID-19 or otherwise started in 2020 and contain "COVID-19" in the description. Department of Defense contracting data is subject to a 90-day delay before it appears in the data.
Bureau of Engraving and Printing Ticket Cost
Source: https://projects.propublica.org/coronavirus-contracts/agencies/bureau-of-engraving-and-printing
0 Response to "Bureau of Engraving and Printing Ticket Cost"
Post a Comment