What Channel Does the Alabama Oklahoma Game Come on
If you're looking for information on all the college football games today, including where to watch them, TV schedule information, and solid betting and daily fantasy advice, you're in the right spot.
College football games today: Friday, December 3
Welcome to championship week in college football. The first games of the week start Friday when Oregon takes on Utah in the Pac-12 Championship. The real fun begins on Saturday, with eight more championship games on the schedule, including Georgia vs Alabama for the SEC title.
Here are Week 14's college football games.
College football Week 14 schedule
Friday, December 3 (Week 14)
Game | Time (ET) | TV |
Western Kentucky @ UTSA Ryan Conference USA Championship | 7:00 PM | CBS Sports Network |
(10) Oregon @ (14) Utah Pac-12 Championship | 8:00 PM | ABC |
Saturday, December 4 (Top 25 Week 14)
Game | Time (ET) | TV |
(9) Baylor @ (5) Oklahoma State Dr Pepper Big 12 Championship | 12:00 PM | ABC |
Utah State @ (19) San Diego State Mountain West Championship Game | 3:00 PM | FOX |
Appalachian State @ (20) Louisiana Sun Belt Conference Championship | 3:30 PM | ESPN |
(1) Georgia @ (4) Alabama SEC Championship | 4:00 PM | CBS |
(16) Houston @ (3) Cincinnati American Athletic Conference Championship | 4:00 PM | ABC |
(2) Michigan @ (15) Iowa Big Ten Championship | 8:00 PM | FOX |
(17) Pittsburgh @ (18) Wake Forest ACC Championship | 8:00 PM | ABC |
For the unranked college football games today, DFS picks and props, check below.
College football Daily Fantasy Picks Week 14
- Coming soon
Best College football Bets for Week 14
- Coming soon
Saturday, Dec. 4 (Week 14)
Game | Time (ET) | TV |
Kent State @ Northern Illinois Rocket Mortgage MAC Football Championship Game | 12:00 PM | ESPN |
USC @ California | 11:00 PM | FS1 |
*Also check out our game-by-game predictions for several of the nation's powerhouse programs. We have full record projections and analysis of every matchup on the 2021 schedule for Alabama, Clemson, LSU, Notre Dame, and Ohio State.
College football Week 0 results
Game | Time (ET) | TV |
Illinois 30, Nebraska 22 | 1:00 PM | FOX |
Fresno State 45. UConn 0 | 2:00 PM | CBS Sports Network |
UCLA 44. Hawai'i 10 | 3:30 PM | ESPN |
UTEP 30, New Mexico State 3 | 9:30 PM | TBD |
San Jose State 45, Southern Utah 14 | 10:00 PM | CBS Sports Network |
College football Week 1 results
Wednesday, September 1
Game | Time (ET) | TV |
UAB 31, Jacksonville State 0 | 7:30 PM | ESPN |
Thursday, September 2 (Top 25)
Game | Time (ET) | TV |
(22) Coastal Carolina 52, the Citadel 14 | 7:00 PM | ESPN+ |
(24) Utah 40, Weber State 17 | 7:30 PM | Pac-12 Network |
(4) Ohio State 45, Minnesota 31 | 8:00 PM | FOX |
(25) Arizona State 41, Southern Utah 14 | 10:30 PM | Pac-12 Network |
Click here to find out which teams have the best stadiums in all of college football. We rank the top 20 venues
Friday, September 3 (Top 25)
Game | Time (ET) | TV |
Virginia Tech 17, (10) North Carolina 10 | 8:00 PM | ESPN |
Saturday, September 4 (Top 25)
Game | Time (ET) | TV |
(2) Oklahoma 40, Tulane 35 | 12:00 PM | ABC |
(19) Penn State 16, (12) Wisconsin 10 | 12:00 PM | FOX |
(11) Oregon 31, Fresno State 24 | 2:00 PM | Pac-12 Network |
(1) Alabama 44, (14) Miami FL 13 | 3:30 PM | ABC |
(18) Iowa 34, (17) Indiana 6 | 3:30 PM | Big Ten Network |
(8) Cincinnati 49, Miami OH 14 | 3:30 PM | ESPN+ |
(7) Iowa State 16, Northern Iowa 10 | 3:30 PM | Big 12 Network |
(21) Texas 38, (23) UL Lafayette 18 | 4:30 PM | FOX |
(15) USC 30, San Jose State 7 | 5:00 PM | Pac-12 Network |
(13) Florida 35, Florida Atlantic 14 | 7:30 PM | SEC Network |
(5) Georgia 10, (3) Clemson 3 | 7:30 PM | ABC |
(6) Texas A&M 41, Kent State 10 | 8:00 PM | ESPNU |
Montana 13, (20) Washington 7 | 8:00 PM | Pac-12 Network |
UCLA 38, (16) LSU 27 | 8:30 PM | FOX |
Sunday, September 5 (Top 25)
Game | Time (ET) | TV |
(9) Notre Dame 41, Florida State 38 (OT) | 7:30 PM | ABC |
All college football FBS Week 1 results
Thursday, September 2
FBS Week 1 scores |
UCF 36, Boise State 31 |
Buffalo 69, Wagner 7 |
Florida International 54, Long Island 10 |
New Mexico 27, Houston Baptist 17 |
Ball State 31, Western Illinois 21 |
North Carolina State 45, South Florida 0 |
Appalachian State 33, East Carolina 19 |
UC Davis 19, Tulsa 17 |
Tennessee 38, Bowling Green 6 |
Western Kentucky 59, UT-Martin 21 |
Eastern Washington 35, UNLV 33 (2OT) |
Friday, September 3
FBS Week 1 scores |
Charlotte 31, Duke 28 |
Wake Forest 42, Old Dominion 10 |
Eastern Michigan 35, St. Francis PA 15 |
Michigan State 38, Northwestern 21 |
Kansas 17, South Dakota 14 |
Colorado 35, Northern Colorado 7 |
South Dakota State 42, Colorado State 23 |
Saturday, September 4
FBS Week 1 scores |
Kentucky 45, UL Monroe 10 |
Michigan 47, Western Michigan 14 |
Rutgers 61, Temple 14 |
Boston College 51, Colgate 0 |
Kansas State 24, Stanford 7 |
Nebraska 52, Fordham 7 |
Holy Cross 38, UConn 28 |
Army 43, Georgia State 10 |
Arkansas 38, Rice 17 |
Air Force 35, Lafayette 14 |
Marshall 49, Navy 7 |
Wyoming 19, Montana State 16 |
Liberty 48, Campbell 7 |
Auburn 60, Akron 10 |
South Carolina 46, Eastern Illinois 0 |
Oklahoma State 23, Missouri State 16 |
Texas Tech 38, Houston 21 |
Middle Tennessee 50, Monmouth 15 |
Syracuse 29, Ohio 9 |
Purdue 30, Oregon State 21 |
Georgia Southern 30, Gardner-Webb 25 |
Memphis 42, Nicholls 17 |
UTSA 37, Illinois 30 |
Northern Illinois 22, Georgia Tech 21 |
Virginia 43, William & Mary 0 |
East Tennessee State 23, Vanderbilt 3 |
North Texas 44, Northwestern State 14 |
Toledo 49, Norfolk State 10 |
Troy 55, Southern 3 |
Arkansas State 40, Central Arkansas 21 |
SMU 56, Abilene Christian 9 |
South Alabama 31, Southern Miss 7 |
TCU 43, Duquesne 3 |
UTEP 38, Bethune-Cookman 28 |
Nevada 22, California 17 |
San Diego State 28, New Mexico State 10 |
BYU 24, Arizona 16 |
Utah State 26, Washington State 23 |
Hawai'i 49, Portland State 35 |
Monday, September 6
Game | Time (ET) | TV |
Mississippi 43, Louisville 24 | 8:00 PM | ESPN |
College football Week 2 results
Game | Time (ET) | TV |
(13) Florida 42, South Florida 20 | 12:00 PM | ABC |
(12) Oregon 35, (3) Ohio State 28 | 12:00 PM | FOX |
(25) Auburn 62, Alabama State 0 | 12:00 PM | SEC Network |
(19) Virginia Tech 35, Middle Tennessee 14 | 2:00 PM | ACCNX |
(8) Notre Dame 32, Toledo 29 | 2:30 PM | NBC |
(2) Georgia 56, UAB 7 | 3:30 PM | ESPN 2 |
(5) Texas A&M 10, Colorado 7 | 3:30 PM | FOX |
(11) Penn State 44, Ball State 7 | 3:30 PM | FS1 |
(7) Cincinnati 42, Murray State 7 | 3:30 PM | ESPN+ |
(1) Alabama 48, Mercer 14 | 4:00 PM | SEC Network |
(10) Iowa 27, (9) Iowa State 17 | 4:30 PM | ABC |
(6) Clemson 49, South Carolina State 3 | 5:00 PM | ACC Network |
Western Carolina @ (4) Oklahoma | 7:00 PM | LOCAL |
Arkansas 40, (15) Texas 21 | 7:00 PM | ESPN |
(18) Wisconsin 34, Eastern Michigan 7 | 7:00 PM | FS1 |
(22) Miami FL 25, Appalachian State 23 | 7:00 PM | LOCAL |
(20) Ole Miss 54, Austin Peay 17 | 7:30 PM | SEC Network/ESPN+ |
(24) North Carolina 59, Georgia Southern 17 | 7:30 PM | ESPN 3 |
BYU 26, (21) Utah 17 | 10:15 PM | ESPN |
Stanford 42, (14) USC 28 | 10:30 PM | FOX |
(23) Arizona State 37, UNLV 10 | 10:30 PM | ESPN 2 |
Game | Time (ET) | TV |
Virginia 42, Illinois 14 | 11:00 AM | ACC Network |
Army 38, Western Kentucky 35 | 11:30 AM | CBS Sports Network |
Kent State 60, VMI 10 | 11:30 AM | ESPN 3 |
Oklahoma State 28, Tulsa 23 | 12:00 PM | Big 12 Network |
South Carolina 20, East Carolina 17 | 12:00 PM | ESPN 2 |
Pittsburgh 41, Tennessee 34 | 12:00 PM | ESPN |
Wake Forest 41, Norfolk State 17 | 12:00 PM | ACCNX |
Michigan State 42, Youngstown State 14 | 12:00 PM | Big Ten Network |
Minnesota 31, Miami (OH) 26 | 12:00 PM | ESPNU |
Northwestern 24, Indiana State 6 | 12:00 PM | Big Ten Network |
Georgia Tech 45, Kennesaw State 17 | 12:00 PM | ESPN 3 |
Tulane 69, Morgan State 20 | 1:00 PM | ESPN+ |
Wyoming 50, Northern Illinois 43 | 1:30 PM | ESPN+ |
Rutgers 17, Syracuse 7 | 2:00 PM | ACC Network |
Duquesne 28, Ohio 26 | 2:00 PM | ESPN 3 |
Purdue 49, UConn 0 | 3:00 PM | CBS Sports Network |
Central Michigan 45, Robert Morris 0 | 3:00 PM | ESPN 3 |
TCU 34, California 32 | 3:30 PM | ESPNU |
Nebraska 28, Buffalo 3 | 3:30 PM | Big Ten Network |
Air Force 23, Navy 3 | 3:30 PM | CBS |
Temple 45, Akron 24 | 3:30 PM | ESPN+ |
Boston College 45, UMass 28 | 3:30 PM | TBD |
Florida Atlantic 38, Georgia Southern 6 | 3:30 PM | TBD |
South Alabama 22, Bowling Green 19 | 4:00 PM | ESPN+ |
West Virginia 66, Long Island University 0 | 5:00 PM | ESPN 3 |
Western Michigan 28, Illinois State 0 | 5:00 PM | Big 12 Network/ESPN+ |
Washington State 44, Portland State 24 | 6:00 PM | Pac-12 Network |
Charlotte 38, Gardner-Webb 10 | 6:00 PM | ESPN 3 |
UTSA 54, Lamar 0 | 6:00 PM | ESPN 3 |
UCF 63, Bethune-Cookman 14 | 6:30 PM | ESPN+ |
Marshall 44, North Carolina Central 10 | 6:30 PM | ESPN+ |
Houston 44, Rice 7 | 6:30 PM | CBS Sports Network |
Liberty 21, Troy 13 | 7:00 PM | ESPN+ |
Mississippi State 24, NC State 10 | 7:00 PM | TBD |
Baylor 66, Texas Southern 7 | 7:00 PM | Big 12 Network/ESPN+ |
Kansas State 31, Southern Illinois 23 | 7:00 PM | Big 12 Network/ESPN+ |
Texas Tech 28, Stephen F. Austin 22 | 7:00 PM | Big 12 Network/ESPN+ |
UL-Lafayette 27, Nicholls 24 | 7:00 PM | ESPN 3 |
SMU 35, North Texas 12 | 7:00 PM | ESPN+ |
Texas State 23, Florida International 17 (OT) | 7:00 PM | ESPN+ |
Memphis 55, Arkansas State 50 | 7:00 PM | ESPN+ |
Louisiana Tech 45, SE Louisiana 42 | 7:00 PM | ESPN 3 |
Old Dominion 47, Hampton 7 | 7:00 PM | ESPN 3 |
Southern Mississippi 37, Grambling 0 | 7:00 PM | ESPN 3 |
Louisville 30, Eastern Kentucky 3 | 7:00 PM | ACCNX |
New Mexico 34, New Mexico State 23 | 7:00 PM | TBD |
Michigan 31, Washington 10 | 7:30 PM | ABC |
Indiana 56, Idaho 14 | 7:30 PM | Big Ten Network |
Kentucky 35, Missouri 28 | 7:30 PM | SEC Network |
Maryland 62, Howard 0 | 7:30 PM | Big Ten Network |
LSU 34, McNeese 7 | 8:00 PM | SEC Network/ESPN+ |
Jacksonville State 20, Florida State 17 | 8:00 PM | ACC Network |
Vanderbilt 24, Colorado State 21 | 10:00 PM | CBS Sports Network |
San Diego State 38, Arizona 14 | 10:00 PM | Pac-12 Network |
Fresno State 63, Cal Poly 10 | 10:00 PM | TBD |
Nevada 49, Idaho State 10 | 10:30 PM | TBD |
Oregon State 45, Hawai'i 27 | 11:00 PM | FS1 |
College football Week 3 results
Thursday, September 16
Game | Time (ET) | TV |
UL-Lafayette 49, Ohio 14 | 8:00 PM | ESPN |
Friday, September 17
Game | Time (ET) | TV |
Louisville 42, UCF 35 | 7:30 PM | ESPN |
Maryland 20, Illinois 17 | 9:00 PM | FS1 |
Top 25 College football Week 3 results
Saturday, September 18
Game | Time (ET) | TV |
(3) Oklahoma 23, Nebraska 16 | 12:00 PM | FOX |
(7) Texas A&M 34, New Mexico 0 | 12:00 PM | SEC Network |
(8) Cincinnati 37, Indiana 24 | 12:00 PM | ESPN |
West Virginia 27, (15) Virginia Tech 21 | 12:00 PM | FS1 |
(16) Coastal Carolina 28, Buffalo 25 | 12:00 PM | ESPN2 |
Michigan State 38, (24) Miami FL 17 | 12:00 PM | ABC |
(25) Michigan 63, Northern Illinois 10 | 12:00 PM | Big Ten Network |
(12) Notre Dame 27, Purdue 13 | 2:30 PM | NBC |
(1) Alabama 31, (11) Florida 29 | 3:30 PM | CBS |
(5) Iowa 30, Kent State 7 | 3:30 PM | Big Ten Network |
(6) Clemson 14, Georgia Tech 8 | 3:30 PM | ABC |
(9) Ohio State 40, Tulsa 21 | 3:30 PM | FS1 |
(20) Arkansas 45, Georgia Southern 10 | 4:30 PM | SEC Network |
(2) Georgia 40, South Carolina 13 | 7:00 PM | ESPN |
(4) Oregon 48, Stony Brook 7 | 7:30 PM | Pac-12 Network |
(10) Penn State 28, (22) Auburn 20 | 7:30 PM | ABC |
(21) North Carolina 59, Virginia 39 | 7:30 PM | ACCN |
(17) Ole Miss 61, Tulane 21 | 8:00 PM | ESPN2 |
(23) BYU 27, (19) Arizona State 17 | 10:15 PM | ESPN |
(14) Iowa State 48, UNLV 3 | 10:30 PM | CBSSN |
Fresno State 40, (13) UCLA 37 | 10:45 PM | Pac-12 Network |
College football FBS Week 3 results
Saturday, September 18
Game | Time (ET) | TV |
Missouri 59, Southeast Missouri State 28 | 12:00 PM | SEC Network+/ESPN+ |
Tennessee 56, Tennessee Tech 0 | 12:00 PM | SEC Network+/ESPN+ |
Kentucky 28, Chattanooga 23 | 12:00 PM | SEC Network+/ESPN+ |
Syracuse 62, Albany 24 | 12:00 PM | ACCN |
Army 52, UConn 21 | 12:00 PM | CBSSN |
Boston College 28, Temple 3 | 12:00 PM | ESPNU |
Western Michigan 44, Pittsburgh 41 | 12:00 PM | ESPN3 |
Minnesota 30, Colorado 0 | 1:00 PM | Pac-12 Network |
Kansas State 38, Nevada 17 | 2:00 PM | Big 12 Network/ESPN+ |
SMU 39, Louisiana Tech 37 | 3:30 PM | ESPN |
Rutgers 45, Delaware 13 | 3:30 PM | Big Ten Network |
Eastern Michigan 42, UMass 28 | 3:30 PM | LOCAL |
Miami OH 42, Long Island University 7 | 3:30 PM | ESPN+ |
Akron 35, Bryant 14 | 3:30 PM | ESPN3 |
Appalachian State 44, Elon 10 | 3:30 PM | ESPN+ |
Oregon State 42, Idaho 0 | 3:30 PM | LOCAL |
USC 45, Washington State 14 | 3:30 PM | FOX |
Duke 30, Northwestern 23 | 4:00 PM | ACCN |
Colorado State 22, Toledo 6 | 4:00 PM | ESPNU |
Memphis 31, Mississippi State 29 | 4:00 PM | ESPN2 |
Wyoming 45, Ball State 12 | 4:00 PM | LOCAL |
California 42, Sacramento State 30 | 4:00 PM | LOCAL |
Washington 52, Arkansas State 3 | 4:15 PM | Pac-12 Network |
Bowling Green 27, Murray State 10 | 5:00 PM | ESPN3 |
UTSA 27, Middle Tennessee State 13 | 6:00 PM | ESPN+ |
Florida Atlantic 45, Fordham 14 | 6:00 PM | ESPN3 |
Liberty 45, Old Dominion 17 | 6:00 PM | ESPN3 |
East Carolina 42, Marshall 38 | 6:00 PM | LOCAL |
Georgia State 20, Charlotte 9 | 7:00 PM | ESPN+ |
South Florida 38, Florida A&M 17 | 7:00 PM | ESPN+ |
Troy 21, Southern Miss 9 | 7:00 PM | ESPN+ |
Houston 45, Grambling 0 | 7:00 PM | ESPN+ |
Texas Tech 54, Florida International 21 | 7:00 PM | Big 12 Network/ESPN+ |
Incarnate Word 42, Texas State 34 | 7:00 PM | ESPN3 |
San Diego State 33, Utah 31 (OT) | 7:00 PM | CBSSN |
NC State 45, Furman 7 | 7:30 PM | ESPN3 |
LSU 49, Central Michigan 21 | 7:30 PM | SEC Network |
UAB 40, North Texas 6 | 7:30 PM | LOCAL |
Utah State 49, Air Force 45 | 7:30 PM | FS2 |
Texas 58, Rice 0 | 8:00 PM | Longhorn Network |
Stanford 41, Vanderbilt 23 | 8:00 PM | ESPNU |
Jackson State 7, UL Monroe 3 | 8:00 PM | ESPN3 |
New Mexico State 43, South Carolina State 35 | 8:00 PM | LOCAL |
South Alabama 28, Alcorn State 21 | 8:00 PM | ESPN3 |
Oklahoma State 21, Boise State 20 | 9:00 PM | FS1 |
Northern Arizona 21, Arizona 19 | 10:00 PM | Pac-12 Network |
San Jose State 17, Hawaii 13 | 12:30 AM | FS1 |
College football Week 4 results
Thursday, September 23
Game | Time (ET) | TV |
Appalachian State 31, Marshall 30 | 7:30 PM | ESPN |
Friday, September 24
Game | Time (ET) | TV |
Charlotte 42, Middle Tennessee State 39 | 6:30 PM | CBS Sports Network |
Wake Forest 37, Virginia 17 | 7:00 PM | ESPN 2 |
Syracuse 24, Liberty 21 | 8:00 PM | ACC Network |
(22) Fresno State 38, UNLV 30 | 10:00 PM | CBS Sports Network |
Top 25 college football Week 4 scores
Saturday, September 25
Game | Time (ET) | TV |
(2) Georgia 62, Vanderbilt 0 | 12:00 PM | SEC Network |
Villanova @ (6) Penn State | 12:00 PM | Big Ten Network |
(12) Notre Dame 41, (18) Wisconsin 13 | 12:00 PM | FOX |
(17) Coastal Carolina (53), UMass 3 | 1:00 PM | ESPN+ |
(5) Iowa 24, Colorado State 14 | 3:30 PM | FS1 |
(16) Arkansas 20, (7) Texas A&M 10 | 3:30 PM | CBS |
North Carolina State 27, (9) Clemson 21 | 3:30 PM | ESPN |
Baylor 31, (14) Iowa State 29 | 3:30 PM | FOX |
(19) Michigan 20, Rutgers 13 | 3:30 PM | ABC |
(23) Auburn 34, Georgia State 24 | 4:00 PM | SEC Network |
(24) UCLA 35, Stanford 24 | 6:00 PM | Pac-12 Network |
(11) Florida 38, Tennessee 14 | 7:00 PM | ESPN |
(20) Michigan State 23, Nebraska 20 | 7:00 PM | FS1 |
Oklahoma State 31, (25) Kansas State 20 | 7:00 PM | Big 12 Network/ESPN+ |
(1) Alabama 63, Southern Miss 14 | 7:30 PM | SEC Network |
(4) Oklahoma 16, West Virginia 13 | 7:30 PM | ABC |
(10) Ohio State 59, Akron 7 | 7:30 PM | Big Ten Network |
Georgia Tech 45, (21) North Carolina 22 | 7:30 PM | ACC Network |
BYU 35, South Florida 27 | 10:15 PM | ESPN 2 |
(3) Oregon 41, Arizona 19 | 10:30 PM | ESPN |
Saturday, September 25
Game | Time (ET) | TV |
LSU 28, Mississippi State 25 | 12:00 PM | ESPN |
Boston College 41, Missouri 34 | 12:00 PM | ESPN 2 |
Central Michigan 31, FIU 27 | 12:00 PM | ESPN+ |
Pittsburgh 77, New Hampshire 7 | 12:00 PM | ESPN+/ACC Network Extra |
Virginia Tech 21, Richmond 10 | 12:00 PM | ACC Network |
Bowling Green 14, Minnesota 10 | 12:00 PM | ESPNU |
Northwestern 35, Ohio 6 | 12:00 PM | Big Ten Network |
SMU 42, TCU 34 | 12:00 PM | FS1 |
Texas 70, Texas Tech 35 | 12:00 PM | ABC |
Temple 41, Wagner 7 | 12:00 PM | ESPN+ |
Army 23, Miami (OH) 10 | 12:00 PM | CBS Sports Network |
Boise State 27, Utah State 3 | 12:00 PM | CBS |
Miami 69, Central Connecticut 0 | 12:30 PM | ESPN 3 |
Western Michigan 23, San Jose State 3 | 2:00 PM | ESPN+ |
Toledo 22, Ball State 12 | 2:00 PM | ESPN+ |
Eastern Michigan 59, Texas State 21 | 2:00 PM | ESPN+ |
Northern Illinois 41, Maine 14 | 2:30 PM | ESPN 3 |
Utah 24, Washington State 13 | 2:30 PM | Pac-12 Network |
UTSA 31, Memphis 28 | 3:30 PM | ESPNU |
Louisville 31, Florida State 23 | 3:30 PM | ESPN 2 |
Purdue 13, Illinois 9 | 3:30 PM | Big Ten Network |
Maryland 37, Kent State 16 | 3:30 PM | Big Ten Network |
Wyoming 24, UConn 22 | 3:30 PM | CBS Sports Network |
San Diego State 48, Towson 21 | 3:30 PM | TBD |
Duke 52, Kansas 33 | 4:00 PM | ACC Network |
Tulsa 41, Arkansas State 34 | 5:00 PM | ESPN+ |
Buffalo 35, Old Dominion 34 | 6:00 PM | ESPN+ |
East Carolina 31, Charleston Southern 28 | 6:00 PM | ESPN+ |
Louisiana 28, Georgia Southern 20 | 6:00 PM | ESPN+ |
Rice 38, Texas Southern 34 | 6:30 PM | ESPN 3 |
Kentucky 16, South Carolina 10 | 7:00 PM | ESPN 2 |
Louisiana Tech 24, North Texas 17 | 7:00 PM | TBD |
Houston 28, Navy 20 | 7:00 PM | ESPNU |
Air Force 31, Tulane 7 | 8:00 PM | FS2 |
UAB 28, Tulane 14 | 8:00 PM | ESPN+ |
Indiana 33, Western Kentucky 31 | 8:00 PM | CBS Sports Network |
UL Monroe 29, Troy 16 | 8:00 PM | ESPN+ |
Hawai'i 41, New Mexico State 21 | 8:00 PM | TBD |
UTEP 20, New Mexico 13 | 9:00 PM | ESPN+ |
Washington 31, California 24 | 9:30 PM | Pac-12 Network |
Oregon State 45, USC 27 | 10:30 PM | FS1 |
Arizona State 35, Colorado 13 | 10:30 PM | ESPNU |
College football Week 5 results
Thursday, September 30
Game | Time (ET) | TV |
---|---|---|
Virginia 30, Miami 28 | 7:30 PM | ESPN |
Friday, October 1
Game | Time (ET) | TV |
---|---|---|
Houston 45 @ Tulsa 10 | 7:30 PM | ESPN |
(5) Iowa 51 @ Maryland 14 | 8:00 PM | FOX Sports 1 |
(13) Brigham Young 34 @ Utah State 20 | 9:00 PM | CBSSN |
Saturday, October 2
Top 25 results for Week 5
Game | Time (ET) | TV |
---|---|---|
(2) Georgia 27, (8) Arkansas 0 | 12:00 PM | ESPN |
(14) Michigan 38, Wisconsin 17 | 12:00 PM | FOX |
(24) Wake Forest 37, Lousville 34 | 12:30 PM | ESPN3 |
(7) Cincinnati 24, @ (9) Notre Dame 13 | 2:30 PM | NBC |
(16) Coastal Carolina 59, UL Monroe 6 | 2:30 PM | ESPN+ |
(1) Alabama 42, (12) Ole Miss 21 | 3:30 PM | CBS |
Stanford 31, (3) Oregon 24 OT | 3:30 PM | ABC |
(6) Oklahoma 37, Kansas State 31 | 3:30 PM | FOX |
(11) Ohio State 52, Rutgers 13 | 3:30 PM | Big Ten Network |
Kentucky 20, (10) Florida 13 | 6:00 PM | ESPN |
(23) NC State 37, Louisville 34 | 6:00 PM | ACC Network |
Mississippi State @ (15) Texas A&M (-7) | 7:00 PM | SEC Network |
(19) Oklahoma State 24, (21) Baylor 14 | 7:00 PM | ESPN2 |
(4) Penn State 24, Indiana 0 | 7:30 PM | ABC |
(25) Clemson 19, Boston College 13 | 7:30 PM | ACC Network |
(17) Michigan State 48, Western Kentucky 31 | 7:30 PM | Fox Sports 1 |
(22) Auburn 24, LSU 19 | 9:00 PM | ESPN |
Arizona State 42, (20) UCLA 23 | 10:30 PM | Fox Sports 1 |
Hawai'i 27, (18) Fresno State 24 | 11:00 PM | CBS Sports Network |
College football Week 5 scores
Game | Time (ET) | TV |
---|---|---|
Tennessee 62, Missouri 24 | 12:00 PM | SEC Network |
Illinois 24, Charlotte 14 | 12:00 PM | Big Ten Network |
Pittsburgh 52, Georgia Tech 21 | 12:00 PM | ACC Network |
Minnesota 20, Purdue 13 | 12:00 PM | Big Ten Network |
Toledo 45, UMass 7 | 12:00 PM | FloSports/NESN |
Texas 32, TCU 27 | 12:00 PM | ABC |
Temple 34, Memphis 31 | 12:00 PM | ESPNU |
Western Michigan 24, Buffalo 17 | 12:00 PM | CBS Sports Network |
Wake Forest 37, Lousiville 34 | 12:30 PM | ESPN3 |
Appalachian State 45. Georgia State 16 | 2:00 PM | ESPN+ |
USC 37, Colorado 14 | 2:00 PM | Pac 12 Network |
Northern Illinois 27, Eastern Michigan 20 | 2:30 PM | ESPN+ |
South Carolina 23, Troy 14 | 3:30 PM | SEC Network |
Florida Atlantic 58, Florida International 21 | 3:30 PM | – |
Florida State 33, Syracuse 30 | 3:30 PM | ACC Network |
Texas Tech 23, West Virginia 20 | 3:30 PM | ESPN2 |
Navy 34, UCF 30 | 3:30 PM | CBS Sports Network |
East Carolina 52, Tulane 29 | 3:30 PM | ESPN+ |
Miami (OH) 28, Central Michigan 17 | 3:30 PM | ESPN+ |
Ohio 34, Alron 17 | 3:30 PM | ESPN3 |
Kent State 27, Bowling Green 20 | 3:30 PM | ESPN+ |
Nevada 41, Boise State 31 | 3:30 PM | Fox Sports 1 |
SMU 41, South Florida 17 | 4:00 PM | ESPNU |
Georgia Southern 59, Arkansas State 33 | 4:00 PM | ESPN+ |
Ball State 28, Army 16 | 5:00 PM | ESPN+ |
Washington State 21, California 6 | 5:30 PM | Pac-12 Network |
UTSA 24, UNLV 17 | 6:00 PM | ESPN+ |
Rice 24, Southern Miss 19 | 6:30 PM | ESPN3 |
Air Force 38, New Mexico 10 | 6:30 PM | Fox Sports 2 |
Middle Tennessee 34, Marshall 28 | 7:00 PM | — |
Liberty 36, UAB 12 | 7:00 PM | CBS Sports Network |
Vanderbilt 30, UConn 28 | 7:30 PM | ESPNU |
Nebraska 56, Northwestern 7 | 7:30 PM | Big Ten Network |
Louisiana 20, South Alabama 18 | 8:00 PM | ESPN+ |
UTEP 28, Old Dominion 21 | 9:00 PM | ESPN+ |
Oregon State 27, Washington 24 | 9:00 PM | Pac-12 Network |
San José State 37, New Mexico State 31 | 9:30 PM | – |
College football Week 6 scores
Thursday, October 7
Game | Time (ET) | TV |
---|---|---|
(15) Coastal Carolina 52, Arkansas State 20 | 7:30 PM | ESPNU |
Houston 40, Tulane 22 | 7:30 PM | ESPN |
Friday, October 8th (Week 6)
Game | Time (ET) | TV |
---|---|---|
(5) Cincinnati 52, Temple 3 | 7:00 PM | ESPN |
Charlotte 45, Florida International 33 | 7:00 PM | CBS Sports Network |
(22) Arizona State 28, Stanford 10 | 10:30 PM | ESPN |
College football Week 6 scores
Saturday, October 9th (Top 25 Week 6)
Game | Time (ET) | TV |
---|---|---|
(6) Oklahoma 55), (21) Texas 48 | 12:00 PM | ABC |
(7) Ohio State 66, Maryland 17 | 12:00 PM | FOX |
(11) Michigan State 31, Rutgers 13 | 12:00 PM | Big Ten Network |
(17) Ole Miss (52), (13) Arkansas 51 | 12:00 PM | ESPN |
(20) Florida 42, Vanderbilt 0 | 12:00 PM | SEC Network |
(2) Georgia 34, (18) Auburn 10 | 3:30 PM | CBS |
Boise State 26, (10) BYU 17 | 3:30 PM | ABC |
(19) Wake Forest 40, Syracuse 37 | 3:30 PM | ESPN2 |
(24) SMU 31, Navy 24 | 3:30 PM | CBS Sports Network |
(3) Iowa 23, (4) Penn State 20 | 4:00 PM | FOX |
(9) Michigan 32, Nebraska 29 | 7:30 PM | ABC |
(14) Notre Dame 32, Virginia Tech 29 | 7:30 PM | ACC Network |
(16) Kentucky 42, LSU 21 | 7:30 PM | SEC Network |
Texas A&M 41, (1) Alabama 38 | 8:00 PM | CBS |
(25) San Diego State 31, New Mexico 7 | 9:00 PM | Fox Sports 1 |
Saturday, October 9th (Week 6)
Game | Time (ET) | TV |
---|---|---|
Tennessee 45, South Carolina 20 | 12:00 PM | ESPN2 |
