What Percentage of the World's Energy Comes From Fossil Fuels
Company Info
Industry | Wholesale Distributors |
---|---|
Sector | Distribution Services |
Employees | 4,300 |
CEO | Mr. Michael J. Kasbar |
Address | 9800 NW 41st Street Suite 400, Miami, FL 33178 |
---|---|
Phone | 1.305.428.8000 |
Website | www.wfscorp.com |
World Fuel Services Corp. engages in the distribution of fuel and related products and services in the aviation, marine, and land transportation industries. It operates through the following segments: Aviation, Land, and Marine. The Aviation segment supply fuel and service solutions to commercial airlines, second and third-tier airlines, cargo carriers, regional and low-cost carriers, airports, fixed based operators, corporate fleets, fractional operators, and private aircraft. The Land segment offers fuel, heating oil, propane, natural gas, lubricants, and related products and services to petroleum distributors operating in the land transportation market, retail petroleum operators, and industrial, commercial, residential, and government customers. The Marine segment markets its products and services to marine customers, including international container and tanker fleets, commercial cruise lines, yachts and time-charter operators, U.S. and foreign governments, and other fuel suppliers. Its solutions include oil and energy procurement, distribution and storage, operations support, financial, consulting, and technology services. The company was founded in July 1984 and is headquartered in Miami, FL.
Competitors
Company Name | 3 Month %Change | 1 Year %Change |
---|---|---|
World Fuel Services Corp. | -18.16% | -17.50% |
Arrow Electronics, Inc. | 2.65% | 33.67% |
US Foods Holding Corp. | -2.77% | 3.13% |
Core & Main, Inc. | 2.98% | n/a |
WESCO International, Inc. | 12.99% | 97.76% |
Statement Summary
as of 4:10 ET PM 11/24/2021
Total Assets (MRQ) | 5.5 B |
---|---|
Total Liabilities (MRQ) | 3.6 B |
Shareholders' Equity (MRQ) | 1.9 B |
Total Revenue (Annual) | 8.4 B |
Net Income (Annual) | 21.7 M |
Earnings And Estimates
as of 4:10 ET PM 11/24/2021
Current Qtr EPS Estimate | 0.26 |
---|---|
Current FY EPS Estimate | 1.34 |
Long Term EPS Growth Estimate | 2.15 |
Next Expected Earnings Date | // |
INT vs S&P 500
as of 11/24/2021
Relative To S&P 500 | INT | |
---|---|---|
4 Weeks | n/a | n/a |
12 Weeks | n/a | n/a |
YTD | n/a | n/a |
Earnings Surprises
as of 4:10 ET PM 11/24/2021
Fiscal Quarter | Estimate | Actual | Surprise |
---|---|---|---|
09/2021 | 0.34 | 0.36 | +5.88% |
06/2021 | 0.30 | 0.39 | +32.20% |
03/2021 | 0.28 | 0.33 | +20.00% |
12/2020 | 0.23 | 0.02 | -91.30% |
09/2020 | 0.31 | 0.33 | +6.45% |
06/2020 | -0.09 | 0.13 | -244.44% |
03/2020 | 0.40 | 0.67 | +67.50% |
12/2019 | 0.64 | 0.87 | +37.01% |
Financial Strength
as of 4:10 ET PM 11/24/2021
Pre-Tax Margin | 0.39 |
---|---|
Net Margin | -85.95 |
Operating Margin | -1.02 |
Return On Equity | 2.85 |
Return On Assets | 1.10 |
Inventory Turnover (TTM) | 71.52 |
Sales Growth (MRQ) | -7.78 |
Ratios
as of 4:10 PM ET 11/24/2021
Price/Earnings (TTM) | 29.68 |
---|---|
Price/Book (MRQ) | 0.83 |
Price/Cash Flow (TTM) | 5.57 |
Book Value (MRQ) | 30.67 |
Quick Ratio (MRQ) | 1.21 |
Current Ratio (MRQ) | 1.37 |
Total Debt/Equity (MRQ) | 0.27 |
Short Interest
as of 1:10 PM ET 11/26/2021
% Short - 2.17% | |
% Remaining Float - 97.83% |
Current | Last Month | |
---|---|---|
Short Interest Date | 11/15/2021 | 10/29/2021 |
Short Interest Shares | 1,336,018 | 1,817,368 |
Short Interest Ratio | 2.5 | 5.3 |
- Balance Sheet
- Income Statement
- Cash Flow
M Y M Y
Total Assets 0,0.00 0,0.00
Total Liabilities 0,0.00 0,0.00
Total Equity 0,0.00 0,0.00
M Y M Y
Total Revenue 0,0.00 0,0.00
EBT Exc.
Unusual Items 0,0.00 0,0.00
Net Income 0,0.00 0,0.00
M Y M Y
Cash from
Operations 0,0.00 0,0.00
Cash from
Activities 0,0.00 0,0.00
Cash from
Fin. Activities 0,0.00 0,0.00
- Balance Sheet
- Income Statement
- Cash Flow
TOTAL ASSETS | TOTAL LIABILITIES | TOTAL EQUITY |
---|---|---|
Balance Sheet
M Y | ||||
---|---|---|---|---|
ASSETS | ||||
Cash And Equivalents | 0,0.00 | |||
Receivables | 0,0.00 | |||
Inventories | 0,0.00 | |||
Other Current Assets | 0,0.00 | |||
Total Current Assets | 0,0.00 | |||
Property, Plant & Equipment, Gross | 0,0.00 | |||
Accumulated Depreciation & Depletion | 0,0.00 | |||
Property, Plant & Equipment, Net | 0,0.00 | |||
Intangibles | 0,0.00 | |||
Other Non-Current Assets | 0,0.00 | |||
Total Non-Current Assets | 0,0.00 | |||
TOTAL ASSETS | 0,0.00 | |||
Liabilities & Shareholder Equity | ||||
Accounts Payable | 0,0.00 | |||
Short Term Debt | 0,0.00 | |||
Total Current Liabilities | 0,0.00 | |||
Long Term Debt | 0,0.00 | |||
Deferred Income Taxes | 0,0.00 | |||
Other Non-Current Liabilities | 0,0.00 | |||
Minority Interest | 0,0.00 | |||
Total Non-Current Liabilities | 0,0.00 | |||
Preferred Stock Equity | 0,0.00 | |||
Common Stock Equity | 0,0.00 | |||
Common Par | 0,0.00 | |||
Additional Paid In Capital | 0,0.00 | |||
Cumulative Translation Adjustment | 0,0.00 | |||
Retained Earnings | 0,0.00 | |||
Treasury Stock | 0,0.00 | |||
Other Equity Adjustments | 0,0.00 | |||
Total Capitalization | 0,0.00 | |||
TOTAL EQUITY | 0,0.00 | |||
TOTAL LIABILITIES & STOCK EQUITY | 0,0.00 | |||
Total Common Shares Outstanding | 0,0.00 | |||
Preferred Shares | 0,0.00 | |||
Treasury Shares | 0,0.00 | |||
Basic Weighted Shares Outstanding | 0,0.00 | |||
Diluted Weighted Shares Outstanding | 0,0.00 | |||
Number Of Employees | 0,0.00 | |||
Number Of Part-Time Employees | 0,0.00 |
TOTAL REVENUES | EBT Excluding Unusual Items | NET INCOME |
---|---|---|
Income Statement
M Y | |
---|---|
Sales | 0,0.00 |
Cost Of Sales | 0,0.00 |
Gross Operating Profit | 0,0.00 |
Selling, General, And Administrative Expenses | 0,0.00 |
Research & Development | 0,0.00 |
Operating Income Before D & A (EBITDA) | 0,0.00 |
Depreciation & Amortization | 0,0.00 |
Interest Income | 0,0.00 |
Other Income - Net | 0,0.00 |
Special Income / Charges | 0,0.00 |
Total Income Before Interest Expenses (EBIT) | 0,0.00 |
Interest Expense | 0,0.00 |
Pre-Tax Income | 0,0.00 |
Income Taxes | 0,0.00 |
Minority Interest | 0,0.00 |
Net Income From Continuing Operations | 0,0.00 |
Net Income From Discontinued Operations | 0,0.00 |
Net Income From Total Operations | 0,0.00 |
Extraordinary Income/Losses | 0,0.00 |
Income From Cum. Effect Of Acct. Change | 0,0.00 |
Income From Tax Loss Carryforward | 0,0.00 |
Other Gains / Losses | 0,0.00 |
Total Net Income | 0,0.00 |
Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Preferred Dividends | 0,0.00 |
Net Income Available To Common | 0,0.00 |
Basic EPS From Continuing Ops. | 0,0.00 |
Basic EPS From Discontinued Ops. | 0,0.00 |
Basic EPS From Total Operations | 0,0.00 |
Basic EPS From Extraordinary Inc. | 0,0.00 |
Basic EPS From Cum Effect Of Accounting Change | 0,0.00 |
Basic EPS From Tax Loss Carryf'd. | 0,0.00 |
Basic EPS From Other Gains (Losses) | 0,0.00 |
Basic EPS, Total | 0,0.00 |
Basic Normalized Net Income/Share | 0,0.00 |
EPS From Continuing Ops. | 0,0.00 |
EPS From Discontinued Ops | 0,0.00 |
EPS From Total Ops. | 0,0.00 |
EPS From Extraord. Inc. | 0,0.00 |
EPS From Cum Effect of Accounting Change | 0,0.00 |
EPS From Tax Loss Carfd. | 0,0.00 |
EPS From Other Gains (L) | 0,0.00 |
EPS, Total | 0,0.00 |
Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Dividends Paid Per Share | 0,0.00 |
CASH FROM OPERATIONS | CASH FROM INVESTING ACTIVITIES | CASH FROM FINANCING ACTIVITIES |
---|---|---|
Cash Flow Statement
M Y | ||||
---|---|---|---|---|
Cash Flow From Operating Activities | ||||
Net Income (Loss) | 0,0.00 | |||
Operating Gains/Losses | 0,0.00 | |||
Gross Operating Profit | 0,0.00 | |||
(Increase) Decrease In Receivables | 0,0.00 | |||
(Increase) Decrease In Inventories | 0,0.00 | |||
(Increase) Decrease In Other Current Assets | 0,0.00 | |||
(Decrease) Increase In Other Current Liabilities | 0,0.00 | |||
(Increase) Decrease In Other Working Capital | 0,0.00 | |||
Other Non-Cash Items | 0,0.00 | |||
Net Cash From Continuing Operations | 0,0.00 | |||
Net Cash From Discontinued Operations | 0,0.00 | |||
Cash Provided By Investing Activities | ||||
Net Cash From Total Operating Activities | 0,0.00 | |||
Sale Of Property, Plant & Equipment | 0,0.00 | |||
Cash Used For Investing Activities | ||||
Sale Of Short-Term Investments | 0,0.00 | |||
Purchases Of Property, Plant & Equipment | 0,0.00 | |||
Acquisitions | 0,0.00 | |||
Purchases Of Short-Term Investments | 0,0.00 | |||
Other Cash From Investing Activities | 0,0.00 | |||
Cash Provided by Financing Activities | ||||
Net Cash From Investing Activities | 0,0.00 | |||
Issuance Of Debt | 0,0.00 | |||
Cash Used For Financing Activities | ||||
Issuance Of Capital Stock | 0,0.00 | |||
Repayment Of Long-Term Debt | 0,0.00 | |||
Repurchase Of Capital Stock | 0,0.00 | |||
Payment Of Cash Dividends | 0,0.00 | |||
Other Financing Charges, Net | 0,0.00 | |||
Net Cash From Financing Activities | 0,0.00 | |||
Effect Of Exchange Rate Changes | 0,0.00 | |||
Net Change In Cash & Cash Equivalents | 0,0.00 |
Earnings Estimates
as of 4:10 ET PM 11/24/2021
- Quarterly
- Annual
Current Qtr (12/2021) | Next Qtr (03/2022) | |
---|---|---|
Consensus Estimate | $0.26 | $0.42 |
# of Estimates | 2 | 2 |
High Estimate | $0.28 | $0.48 |
Low Estimate | $0.24 | $0.35 |
Year Ago EPS | $-0.06 | $0.30 |
Year Over Year Growth Estimate | -557.75% | 38.33% |
Current Yr (12/2021) | Next Yr (12/2022) | |
---|---|---|
Consensus Estimate | $1.34 | $1.82 |
# of Estimates | 2 | 2 |
High Estimate | $1.35 | $1.85 |
Low Estimate | $1.32 | $1.78 |
Year Ago EPS | $1.15 | $1.34 |
Year Over Year Growth Estimate | 16.09% | 35.96% |
Current Qtr (12/2021) | Next Qtr (03/2022) | Current Year (12/2021) | Next Year (12/2022) | |
---|---|---|---|---|
Consensus Estimate | $0.26 | $0.42 | $1.34 | $1.82 |
# of Estimates | 2 | 2 | 2 | 2 |
High Estimate | $0.28 | $0.48 | $1.35 | $1.85 |
Low Estimate | $0.24 | $0.35 | $1.32 | $1.78 |
Year Ago EPS | $-0.06 | $0.30 | $1.15 | $1.34 |
Year Over Year Growth Estimate | -557.75% | 38.33% | 16.09% | 35.96% |
Insider Information Summary
as of 10/31/2021
% Insiders - 2.87% | |
% Remaining Total Shares - 97.13% |
Current | 1 Month | |
---|---|---|
Net Insider Transaction | -6.96 K | -6.96 K |
Shares Bought | 4.98 K | 4.98 K |
Shares Sold | 11.94 K | 11.94 K |
Insider Activity
Transaction Date | Insider/Title | Transaction Type | Market Value | Shares | Average Price | Current Holdings | ||||
---|---|---|---|---|---|---|---|---|---|---|
Learn to Trade Like a Pro
Master The Market with the Help of Our Financial Experts
LATEST NEWS
Latest News
Recent Articles from TheStreet
What Percentage of the World's Energy Comes From Fossil Fuels
Source: https://www.thestreet.com/quote/int
0 Response to "What Percentage of the World's Energy Comes From Fossil Fuels"
Post a Comment